The purpose of the subsequently compiled tolerances from there spective standard is to facilitate the quick assignment of tolerated dimensional deviations.
Not applicable to drawings with fixed tolerances.
Soild and soft rubber profiles(sections) based on DIN ISO 3302-1E2
Nominal range in mm | +/- mm | ||
---|---|---|---|
≤ | 1.5 | 0.25 | |
1.5 | to | 2.5 | 0.35 |
2.5 | to | 4 | 0.4 |
4 | to | 6.3 | 0.5 |
6.3 | to | 10 | 0.7 |
10 | to | 16 | 0.8 |
16 | to | 25 | 1 |
25 | to | 40 | 1.3 |
40 | to | 63 | 1.6 |
63 | to | 100 | 2 |
Sponge rubber profiles profiles(sections) based on DIN ISO 3302-1 E3
Nominal range in mm | +/- mm | ||
---|---|---|---|
≤ | 6.3 | 0.5 | |
6 | to | 10 | 0.7 |
10 | to | 16 | 0.8 |
16 | to | 25 | 1 |
25 | to | 40 | 1.3 |
40 | to | 63 | 1.6 |
63 | to | 100 | 2.0 |
100 | to | 160 | 2.5 |
160 | to | 63 | 1.5% |
Toler for custom lengths(rubber) based on DIN ISO 3302-1 L3
Nominal range in mm | +/- mm | ||
---|---|---|---|
≤ | 3 | 0.4 | |
3 | to | 6 | 0.6 |
6 | to | 10 | 0.7 |
10 | to | 18 | 0.8 |
18 | to | 30 | 1 |
30 | to | 50 | 1.2 |
50 | to | 80 | 1.5 |
80 | to | 120 | 1.9 |
120 | to | 180 | 2.3 |
180 | to | 250 | 2.8 |
250 | to | 320 | 3.5 |
320 | 1.4% |
Sponge rubber profiles profiles(sections) based on DIN ISO 3302-1 E3
Nominal range in mm | +/- mm | ||
---|---|---|---|
≤ | 1.5 | 0.4 | |
1.5 | to | 2.5 | 0.5 |
2.5 | to | 4 | 0.7 |
4 | to | 6.3 | 0.8 |
6.3 | to | 10 | 1 |
10 | to | 16 | 1.3 |
16 | to | 25 | 1.6 |
25 | to | 40 | 2 |
40 | to | 63 | 2.5 |
63 | to | 100 | 3.2 |
Toler for custom lengths(rubber) based on DIN ISO 3302-1 L3
Nominal range in mm | +/- mm | ||
---|---|---|---|
≤ | 40 | 1.6 | |
40 | to | 63 | 2 |
63 | to | 100 | 2.5 |
100 | to | 160 | 3.2 |
160 | to | 250 | 4 |
250 | to | 400 | 5 |
400 | to | 630 | 6.3 |
630 | to | 1000 | 10 |
1000 | to | 1600 | 12.5 |
1600 | to | 2500 | 16 |
2500 | to | 4000 | 20 |
4000 | to | 0.005 |
Toler for custom lengths(rubber) based on DIN ISO 3302-1 L3
Nominal range in mm | +/- mm | ||
---|---|---|---|
≤ | 400 | 5 | |
400 | to | 1000 | 10 |
1000 | to | 2500 | 20 |
2500 | to | 6000 | 30 |
6000 | to | 2% |
SUBSCRIBER TO US GET ALL THE LATEST INFORMATION ON EVENTS,SALES AND OFFERS.